|
|||||||||||
| PROVINCE OF ZAMBOANGA DEL NORTE | |||||||||||
| Municipality of Katipunan | |||||||||||
| STATUS AS OF FEBRUARY 6, 2019 | |||||||||||
| 20% ECONOMIC DEVELOPMENT FUND 2016 | |||||||||||
| No. | Program or Project | Location | Total Cost | % Completion |
Remarks | ||||||
| B. ECONOMIC SERVICES SECTOR | |||||||||||
| Economic Development | |||||||||||
| 1 | Repair and Rehab of Brgy. Public Market @ Brgy. Sanao | Sanao, KZN | 250,000.00 | 50.00% | On going | ||||||
| Engineering Services | |||||||||||
| 2 | Drainage System @ Sinuyak | Sinuyak, KZN | 300,000.00 | 80.00% | On going | ||||||
| 20% ECONOMIC DEVELOPMENT FUND 2017 | |||||||||||
| No. | Program or Project | Location | Total Cost | % Completion |
Remarks | ||||||
| A. SOCIAL SERVICES SECTOR | |||||||||||
| 1 | Construction of ALS Multi Purpose Training Center at Taga District II | Taga District II | 1,500,000.00 | 15.00% | On going | ||||||
| 2 | Construction and Rehabilitation of Municipal Gymnasium | Poblacion | 3,000,000.00 | 15.00% | On going | ||||||
| B. ECONOMIC DEVELOPMENT SECTOR | |||||||||||
| 3 | Const./Rehab. (Concreting) of Sitio Puting Bato, Brgy. Dabiak Local Roads | Sitio Putting Bato, Brgy. Dabiak | 1,000,000.00 | 15.00% | On going | ||||||
| C. ENVIRONMENTAL MANAGEMENT SECTOR | |||||||||||
| 4 | Const./Rehab. of Shoreline Protection of Five Coastal Brgys: San Antonio,Uno,Dos,New Tambo and Tuburan | Brgys: San Antonio, Uno, Dos, New Tambo and Tuburan | 1,000,000.00 | 10.00% | On going | ||||||
| 20% ECONOMIC DEVELOPMENT FUND 2018 | |||||||||||
| No. | Program or Project | Location | Total Cost | % Completion |
Remarks | ||||||
| A. SOCIAL SERVICES SECTOR | |||||||||||
| 1 | Installation and Maintenance of Street Lights (Mun.Highway/Mun. Plaza) | Poblacion | 400,000.00 | 80.00% | On going | ||||||
| 2 | Rehabilitation of Multi-Purpose Building (jrmsu Mini Gym-katipunan campus) | Brgy. Uno | 500,000.00 | 10.00% | On going | ||||||
| 3 | Rehabilitation of Multi-Purpose Building at Brgy. Sanao | Brgy. Sanao | 200,000.00 | 50.00% | On going | ||||||
| 4 | Const. of Water System at Sitog National High School | Brgy. Sitog | 300,000.00 | 10.00% | On going | ||||||
| B. ECONOMIC DEVELOPMENT SECTOR | |||||||||||
| 5 | Concreting of Local Roads at Purok I, Brgy. Biniray | Brgy. Biniray | 700,000.00 | 80.00% | On going | ||||||
| 6 | Concreting of Local Roads (Going to San Jose) at Brgy. Basagan | Brgy. Basagan | 700,000.00 | 80.00% | On going | ||||||
| 7 | Rehabilitation of Local Roads at Gomok, Brgy. Mias | Gomok, Brgy. Mias | 400,000.00 | 15.00% | On going | ||||||
| 2016 | |||||||||||
| Total number of Program and Projects | On-going | ||||||||||
| 32 | 2 | ||||||||||
| % | 6.25% | ||||||||||
| 2017 | |||||||||||
| Total number of Program and Projects | On-going | ||||||||||
| 24 | 4 | ||||||||||
| % | 16.667% | ||||||||||
| 2018 | |||||||||||
| Total number of Program and Projects | On-going | ||||||||||
| 35 | 7 | ||||||||||
| % | 20.000% | ||||||||||
