Republic of the Philippines | ||||||||||
LGU-KATIPUNAN | ||||||||||
Request for Publication of Vacant Positions | ||||||||||
Position Title | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | |||||
No. | Education | Training | Experience | Eligibility | Competency (if applicable) | |||||
1 | Administrative Officer IV (Administrative Officer II) | 4 | 15 | 24,659.00 | Bachelor’s degree | 4 hours of relevant training | 1 year of relevant experience | Career Service Professional; Second Level Eligibility | Office of the Municipal Mayor | |
2 | Administrative Assistant II (Budgeting Assistant) | 2 | 8 | 13,840.00 | Completion of two years studies in College | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional); First Level Eligibility | Office of the Municipal Budget Officer | |
3 | Administrative Aide VI (Disbursing Officer I) | 9 | 6 | 12,189.00 | Completion of two years studies in College | None required | None required | Career Service (Subprofessional); First Level Eligibility | Office of the Municipal Treasurer | |
4 | Local Treasury Operations Officer I | 13 | 11 | 17,152.00 | Bachelor’s degree | None required | None required | Career Service Professional; Second Level Eligibility | Office of the Municipal Treasurer | |
5 | Revenue Collection Clerk I | 11 | 5 | 11,459.00 | Completion of two years studies in College | None required | None required | Career Service (Subprofessional); First Level Eligibility | Office of the Municipal Treasurer | |
6 | Tax Mapper I | 3 | 11 | 17,152.00 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service Professional; Second Level Eligibility | Office of the Municipal Assessor | |
7 | Assessment Clerk II | 4 | 6 | 12,189.00 | Completion of two years studies in College | None required | None required | Career Service (Subprofessional); First Level Eligibility | Office of the Municipal Assessor | |
8 | Midwife II | 8 | 8 | 16,282.00 | Completion of the Midwifery course | 4 hours of relevant training | 1 year of relevant experience | Relevant RA 1080 | Office of the Municipal Health Offiicer | |
9 | MSWDO | 1 | 24 | 62,304.00 | Bachelor’s degree in Social Work or Bachelor’s degree preferably in Sociology or any related course | None required | 3 years experience in the practice of social work | First Grade or its equivalent | Office of the MSWDO | |
10 | Agricultural Technologist | 4 | 10 | 15,910.00 | Bachelor’s degree relevant to the job | None required | None required | Career Service Professional; Second Level Eligibility | Office of the Municipal Agriculturist | |
11 | Agricultural Technologist | 5 | 10 | 15,910.00 | Bachelor’s degree relevant to the job | None required | None required | Career Service Professional; Second Level Eligibility | Office of the Municipal Agriculturist | |
12 | Agricultural Technologist | 9 | 10 | 15,910.00 | Bachelor’s degree relevant to the job | None required | None required | Career Service Professional; Second Level Eligibility | Office of the Municipal Agriculturist | |
13 | Draftsman II | 5 | 8 | 13,840.00 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional); Draftsman or Illustrator (MC 11, s. 96-Cat. I); First Level eligibility | Office of the Municipal Engineer | |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than October 15, 2018. | ||||||||||
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph; | ||||||||||
2. Performance rating in the present position for one (1) year (if applicable); | ||||||||||
3. Photocopy of certificate of eligibility/rating/license; and | ||||||||||
4. Photocopy of Transcript of Records. | ||||||||||
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to: |
JOB HIRING
For the month of March 2019
Name of Establishment | Nature of Business | No. Vacancies | Nature of Vacancy | Preference | Educational
Requirement |
Duration | Salary/Mo. |
MYJ Enterprises | Hardware | 2 | Hollow Black Maker | Male/Female w/ Experience | Elementary Level/ Graduate | Contractual | 5,000.00/month |
Sam Studio | Digital Printing | 2 | Encoder | Male and Female w/ Experience | College Level | Contractual | 6,000.00/month |
CARD | Micro Finance | 7 | Account Officer | Male with or w/o Experience | College Level/ College Graduate | Contractual | 8,000.00/month |
Lyndel’s Backeshop | Bakeshop | 1 | Master Baker | With Experience | Elementary Level Above | Contractual | 7,200.00/month |
(VICLAO) Vicente T. Lao Construction “0912-434-5688” May Jane Lamason |
Construction |
5-10 |
– Welder |
Male |
w/ Experience or w/o NCII
|
Project Based |
*TBD on site*300.00 per day *350.00 – 400.00 per day *500.00 – 600.00 per day |