Republic of the Philippine
CIVIL WORKS BID-OUT
Provincial of Zamboanga del Norte
Municipality of Katipunan
CY 2018
4th Quarter
FDP Form 10a – Bid Results on Civil Works
No. | Reference No. | Name of Project | Approved Budget for Contract | Location | Winning Bidder |
Name of Address |
Bid Amount | Bidding Date | Contract Duration |
---|---|---|---|---|---|---|---|---|---|
1. | |||||||||
2. | |||||||||
3. | |||||||||
4. | |||||||||
5. | |||||||||
6. | |||||||||
7. |
Republic of the Philippine
GOODS AND SERVICES BID-OUT
Provincial of Zamboanga del Norte
Municipality of Katipunan
CY 2018
FDP Form 10b – Bid Results on Goods and Services
No. | Reference No. | Name of Project | Approved Budget for Contract | Winning Bidder |
Name of Address |
Bid Amount | Date of Bidding |
---|---|---|---|---|---|---|---|
1. | APR # 100-19-09-775 | Procurement for Heavy Equipment | 17,500,000.00 | 10/09/2019 | |||
2. | APR # 100-19-09-774 | Procurement of Rescue & Patrol Operation Vehicles | 2,800,000.00 | 10/09/2019 | |||
3. | |||||||
4. | |||||||
5. | |||||||
6. | |||||||
7. | |||||||
8. | |||||||
9. | |||||||
10. |