Republic of the Philippine
CIVIL WORKS BID-OUT
Provincial of Zamboanga del Norte
Municipality of Katipunan
CY 2020
2nd Quarter
FDP Form 10a – Bid Result on Civil works
No. | Reference No. | Name of Project | Approved Budget for Contract | Location | Winning Bidder | Name of Address | Bid Amount | Bidding Date | Contract Duration |
---|---|---|---|---|---|---|---|---|---|
1. | APR # 100-18-03-195 | Constn./ Rehab. Concreating of P-I | 900,000.00 | Brgy Uno, Katipunan Zamboanga del Norte | YSL Builder | Dipolog City | 895,542.76 | 04/04/2018 | 40 Working Days |
2. | APR # 100-18-03-198 | Constn./Rehab. Concreating of Local Road, Sinuyak | 900,000.00 | Sinuyak, Katipunan Zamboanga del Norte | WYT Constn. Dev’t. Corporation | Manukan | 895,243.05 | 05/03/2018 | 25 Working Days |
3. | APR # 100-18-03-183 | Constn./Rhab. Concreting of Local Road, San Vicente | 650,000.00 | San Vicente, Katipunan Zamboanga del Norte | WYT Constn & Dev’t Corporation | Manukan Zamboanga del Norte | 647,655.00 | 05/03/2018 | 30 Working Days |
4. | APR # 100-18-03-184 | Road Concreting | 800,000.00 | Malasay, Zamboanga del Norte | WYT Constn. & Dev’t Corporation | Manukan, Zamboanga del Norte | 793,102.05 | 05/03/2019 | 30 Working Days |
5. | APR # 100-18-03-188 | Construction of Covered Court | 1,800,000.00 | Balok, Katipunan Zamboanga del Norte | WYT Constn. & Dev’t Corporation | Manukan, Zambboanga del Norte | 1,789,245.53 | 05/15/2018 | 120 Calendar Days |
6. | APR # 100-18-03-185 | Constn./Rehab. (Concreting of Sitio Putting Bato) | 1,000,000.00 | Dabiak, Katipunan Zamboanga del Norte | WYT Constn. & Dev’t Corporation | Manukan, Zamboanga del Norte | 997,138.35 | 05/15/2018 | 35 Working Days |
7. | APR # 100-18-05-370 | Completion of Agriculture Building | 750,000.00 | Katipunan, Zamboanga del Norte | YSL Builder | Dipolog City | 744,851.06 | 05/29/2018 | 65 Calendar Days |
8. | APR # 100-18-04-323 | Construction of Health Center | 800,000.00 | Sto. Niño, Katipunan, Zamboanga del Norte | YSL Builder | Dipolog City | 791,885.77 | 05/29/2018 | 60 Calendar Days |
9. | APR # 100-18-05-346 | Construction of ALS Multi-Purpose Training Center | 1,500,000.00 | Taga Central School | YSL Builder | Dipolog City | 1,492,594.88 | 06/13/2018 | 110 Calendar Days |
10 | APR # 300-18-05-319 | San Vicente Irrigation Project | 636,646.98 | San Vicente, Katipunan Zamboanga del Norte | YSL Builder | Dipolog City | 632,656.22 | 06/19/2018 | 90 Calendar Days |
Republic of the Philippine
GOODS AND SERVICES BID-OUT
Provincial of Zamboanga del Norte
Municipality of Katipunan
CY 2020
FDP Form 10b – Bid Result on Civil works
No. | Reference No. | Name of Project | Specifications | Approved Budget for Contract | Winning Bidder | Name of Address | Bid Amount | Date of Bidding |
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. |