1st Quarter
Republic of the Philippine
CIVIL WORKS BID-OUT
Provincial of Zamboanga del Norte
Municipality of Katipunan
CY 2020
FDP Form 10a – Bid Result on Civil works
| No. | Reference No. | Name of Project | Approved Budget for Contract | Location | Winning Bidder |
Name and Address |
Bid Amount | Bidding Date | Contract Duration |
|---|---|---|---|---|---|---|---|---|---|
| 1. | |||||||||
| 2. | |||||||||
| 3. | |||||||||
| 4. | |||||||||
| 5. | |||||||||
| 6. | |||||||||
| 7. | |||||||||
| 8. | |||||||||
| 9. | |||||||||
| 10. |
Republic of the Philippine
GOODS AND SERVICES BID-OUT
Provincial of Zamboanga del Norte
Municipality of Katipunan
CY 2020
FDP Form 10b – Bid Result on Goods and Services
| No. | Reference No. | Name of Project | Approved Budget for Contract | Winning Bidder | Name and Address | Bid Amount | Date of Bidding |
|---|---|---|---|---|---|---|---|
| 1. | APR No. 300-20-03-210 | Supply and Delivery of Drugs and Medicines | P221,030.00 | JTC Drugstore and Distributor | Bagting, Dapitan City | P221,030.00 | March 19, 2020 |
| 2. | APR No. 300-20-03-209 | Supply and Delivery of Two(2)units Power Sprayer | P20,000.00 | JTC Drugstore and Distributor | Bagting, DapitanCity | P20,000.00 | March 19, 2020 |
| 3. | APR No. 300-20-03-212 | Supply and Delivery of Basic Commodities | P1,587,750.00 | Villaflores Enterprises | Brgy Dos, Katipunan, Zamboanga del Norte | P1,587,750.00 | March 19, 2020 |
| 4. | APR No. 300-20-03-216 | Supply and Delivery of three (3) bags Chlorine | P16,500.00 | Pages Enterprises | Dapitan city | P16,500.00 | March 19, 2020 |
| 5. | |||||||
| 6. | |||||||
| 7. | |||||||
| 8. | |||||||
| 9. | |||||||
| 10. |
